Apache Server Status for try.elasticloud.co.uk (via 10.0.1.80)

Server Version: Apache/2.4.10 (Debian) OpenSSL/1.0.1t
Server MPM: prefork
Server Built: Sep 30 2019 19:32:08

Current Time: Monday, 28-Apr-2025 07:24:08 UTC
Restart Time: Wednesday, 02-Apr-2025 00:41:17 UTC
Parent Server Config. Generation: 28
Parent Server MPM Generation: 27
Server uptime: 26 days 6 hours 42 minutes 51 seconds
Server load: 0.00 0.00 0.00
Total accesses: 120506 - Total Traffic: 1.9 GB
CPU Usage: u5.93 s1.04 cu0 cs0 - .000307% CPU load
.0531 requests/sec - 921 B/second - 17.0 kB/request
1 requests currently being processed, 9 idle workers
________.._.W...................................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-2739660/17/7021_ 0.3218900.00.56140.20 170.106.108.230localhost:80GET /config/index?time=1745824858699170492 HTTP/1.1
1-2739710/15/7352_ 0.0241300.02.07160.34 52.77.208.253
2-2739670/8/7115_ 0.01141900.00.02160.53 138.197.191.87localhost:443GET /telescope/requests HTTP/1.1
3-2741640/9/6716_ 0.0131200.00.07136.66 23.27.46.35localhost:80GET /api/bin/440393?time=1745824735799963940 HTTP/1.1
4-2741650/3/6808_ 0.0031100.00.00132.60 23.27.46.35localhost:80POST /api/user/binLookup?time=1745824736098517153 HTTP/1.1
5-2739690/15/6707_ 0.0141300.00.16134.55 52.77.208.253
6-2742310/3/5787_ 0.00142000.00.00128.79 138.197.191.87localhost:443GET /.env HTTP/1.1
7-2742320/2/5554_ 0.001712100.00.05134.55 121.229.156.111thornaes-fmc.com:443GET / HTTP/1.1
8-27-0/0/4855. 0.00140410.00.0094.25 ::1
9-26-0/0/5372. 0.19354300.00.00117.88 20.83.24.196
10-2739680/16/3738_ 0.0241300.01.8781.04 52.77.208.253
11-26-0/0/4070. 0.481949670.00.0088.85 ::1
12-2739701/16/3662W 0.01000.61.2370.45 3.144.206.193localhost:80GET /server-status HTTP/1.1
13-24-0/0/3130. 0.1423788900.00.0066.78 ::1
14-24-0/0/2978. 1.7522448200.00.0055.04 ::1
15-24-0/0/1940. 0.0123791100.00.0056.05 ::1
16-24-0/0/1774. 0.0123792800.00.0034.49 ::1
17-24-0/0/1668. 0.0123792500.00.0032.18 ::1
18-24-0/0/1280. 0.0123789100.00.0019.58 ::1
19-24-0/0/1104. 0.0023789300.00.0019.64 ::1
20-24-0/0/1476. 0.5721806500.00.0024.03 ::1
21-25-0/0/921. 0.0217118500.00.008.86 ::1
22-24-0/0/818. 0.0123790300.00.008.07 ::1
23-24-0/0/1326. 0.1923794200.00.0016.02 ::1
24-24-0/0/806. 0.1123242500.00.007.16 ::1
25-24-0/0/998. 0.0123793700.00.003.65 ::1
26-24-0/0/898. 0.0023789600.00.008.92 ::1
27-24-0/0/761. 0.0123789900.00.001.28 ::1
28-24-0/0/653. 0.0223791700.00.001.43 ::1
29-24-0/0/648. 0.0223793300.00.000.88 ::1
30-24-0/0/781. 0.0223792100.00.000.93 ::1
31-24-0/0/831. 0.0223791400.00.001.20 ::1
32-24-0/0/665. 0.0123792400.00.002.95 ::1
33-24-0/0/1025. 0.0123792300.00.002.56 ::1
34-24-0/0/715. 0.0123789800.00.000.89 ::1
35-24-0/0/806. 0.7221806400.00.001.64 ::1
36-24-0/0/651. 0.0123791200.00.000.62 ::1
37-24-0/0/717. 0.0123789400.00.000.67 ::1
38-24-0/0/863. 0.0123793500.00.001.48 ::1
39-24-0/0/685. 0.0123788800.00.000.59 ::1
40-24-0/0/845. 0.0123793200.00.003.17 ::1
41-24-0/0/516. 0.0123791500.00.000.47 ::1
42-24-0/0/592. 0.0223789000.00.000.51 ::1
43-24-0/0/822. 0.0123792900.00.006.55 ::1
44-24-0/0/474. 0.0123789500.00.002.08 ::1
45-24-0/0/464. 0.0123793600.00.000.41 ::1
46-24-0/0/658. 0.0023792600.00.001.38 ::1
47-24-0/0/790. 0.0123793900.00.001.52 ::1
48-24-0/0/514. 0.0123790000.00.000.52 ::1
49-24-0/0/636. 0.3022448000.00.001.17 ::1
50-24-0/0/336. 0.0023794600.00.001.74 ::1
51-24-0/0/563. 0.0023794300.00.003.02 ::1
52-24-0/0/644. 0.0023794500.00.002.75 ::1
53-24-0/0/372. 0.0223790400.00.000.28 ::1
54-24-0/0/551. 0.0123791000.00.000.49 ::1
55-24-0/0/290. 0.0023789700.00.000.24 ::1
56-24-0/0/397. 0.0123791600.00.000.37 ::1
57-24-0/0/394. 0.0123793000.00.000.33 ::1
58-24-0/0/490. 0.0023793800.00.000.48 ::1
59-24-0/0/188. 0.0023790200.00.000.14 ::1
60-24-0/0/425. 0.0123790100.00.000.34 ::1
61-24-0/0/694. 1.2220166300.00.003.28 ::1
62-24-0/0/322. 0.0023793400.00.000.38 ::1
63-24-0/0/158. 0.0023794700.00.000.11 ::1
64-24-0/0/431. 0.0123792000.00.000.84 ::1
65-24-0/0/295. 0.0123791300.00.000.33 ::1
66-24-0/0/135. 0.0023793100.00.000.20 ::1
67-24-0/0/305. 0.0023794400.00.002.36 ::1
68-24-0/0/168. 0.0123790700.00.000.13 ::1
69-24-0/0/338. 0.4823364800.00.000.87 ::1
70-24-0/0/319. 0.0023794000.00.000.29 ::1
71-24-0/0/295. 0.0023791900.00.000.24 ::1
72-24-0/0/211. 0.0023792200.00.000.16 ::1
73-22-0/0/84. 0.0039928000.00.000.06 ::1
74-22-0/0/58. 0.0039929600.00.000.04 ::1
75-22-0/0/8. 0.0039931600.00.000.00 ::1
76-22-0/0/14. 0.0039931500.00.000.01 ::1
77-13-0/0/35. 0.00113369800.00.000.03 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0
subcaches: 32, indexes per subcache: 88
index usage: 0%, cache usage: 0%
total entries stored since starting: 19
total entries replaced since starting: 0
total entries expired since starting: 19
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 42 miss
total removes since starting: 0 hit, 0 miss